HUPPA size chart
Wearing clothes that are the right size makes us feel comfortable and safe, just like our children. Plus, wearing a perfectly fitting outfit makes it easy to move and play. It is important that outerwear is loose enough to allow several layers to be worn underneath in relatively cool weather. Choosing the right size of clothes guarantees a much longer service life, they will not wear out so quickly.
A - Height
B - Chest girth
C - Waist circumference
D - Circumference of hips
E - SLEEVE LENGTH
F – Length of trousers
G - HEAD DIMENSIONS
CLOTHES
0-4 years
Age | 1 month | 3 months | 6 months | 9 months | 1 year | 1.5 years | 2 years | 3 years | 4 years | |
---|---|---|---|---|---|---|---|---|---|---|
Height | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | |
Chest girth | 43.5 | 45 | 46.5 | 48 | 50 | 52 | 54 | 56 | 58 | |
Waist circumference | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | |
Hip girth | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Sleeve length | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
Pants length | 18 | 21 | 24 | 27 | 30 | 33.5 | 37 | 40.5 | 44 |
5-12 years
Age | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years | 12 years | 13 years old | |
---|---|---|---|---|---|---|---|---|---|---|
Height | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | |
Chest girth | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | |
Waist circumference | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | |
Hip girth | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | |
Sleeve length | 38 | 40 | 42 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | |
Pants length | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 | 71.5 | 74.5 |
Women
Size | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
(34-36) | (36-38) | (38-40) | (40-42) | (42-44) | (44-46) | (46-48) | ||
Chest (cm) | 78-84 | 84-90 | 90-96 | 96-102 | 102-110 | 110-118 | 118-126 | |
Waist circumference (cm) | 64-70 | 70-76 | 76-82 | 82-88 | 88-96 | 96-104 | 104-112 | |
Hip circumference (cm) | 85-91 | 91-97 | 97-103 | 103-109 | 109-117 | 117-125 | 125-133 |
Men
Size | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
(44-46) | (46-48) | (48-50) | (50-52) | (52-54) | (54-56) | (56-58) | ||
Chest (cm) | 84-90 | 90-96 | 96-102 | 102-108 | 108-115 | 116-124 | 124-132 | |
Waist circumference (cm) | 72-78 | 78-84 | 84-90 | 90-96 | 96-104 | 104-112 | 112-120 | |
Hip circumference (cm) | 83-89 | 89-95 | 95-101 | 101-107 | 107-115 | 115-123 | 123-131 |
Hats
0-12 years
Age | 0-3 months | 3-12 months | 12-24 months | 2-5 years | 5-10 years | 10- | |
---|---|---|---|---|---|---|---|
Head dimensions | 39-41 | 43-45 | 47-49 | 51-53 | 55-57 | 59-61 | |
Size | 20th century | XS | S | M | L | XL |
Adults
Size | M/L | L/XL |
---|---|---|
Head dimensions | 54-57 | 57-61 |
Gloves
Age | 0-12 months | 6-18 months | 2-3 years | 3-5 years | 5-7 years | 7-8 years | 8-10 years | 10-13 years | 13- | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Arm length (cm) | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Arm circumference (cm) | 10-11 | 11-12 | 12-13 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Baby shoes
Age | 0-12 months |
---|---|
Size | one size |
Outsole length | 12-13 |